Results: UNL OVERALL
 SNAC 2025, Lodrino LSPR, 14.-21. September

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Manuel Blatter XA41 HB-MAC 3550.20 4127.39 3623.99 3898.43 15200.01 72.902
 2 Jérôme Cusin Extra 330SC HB-MAX 3337.19 4015.31 3678.35 3880.56 14911.41 71.518
 3 Markus Rüesch Votec 351 HB-YMV 3492.71 3609.30 4024.03 3617.39 14743.42 70.712
 4 Bruno Müller Sukhoi 26 HB-MSS 3704.80 4034.28 3287.24 3380.42 14406.74 69.097
 5 Nicolas Durand Extra 330SC HB-MAX 3355.72 3718.59 3569.27 2522.18 13165.76 63.145
 6 Hanspeter Rohner Extra 330SC HB-MTR 2663.71 3141.34 3336.56 1695.25 10836.86 51.975
 H/C Gianfranco Cillario CAP 232 F-GXCM 3068.82 2465.38 3294.34 1812.00 10640.55 51.034

Contest Director: Jerôme Cusin, Contest Chief Judge: Pascal Chavan, Scoring Director: Stephanie Creuzburg, Flight Director: Jean-Pierre Grobet
Judges:  Pascal Chavan, Stéphane Pailler, Florian Dauwalder, Patrice Lacheny, René Meijer.
Judges Assistants: Monique Schaer, SNAC 1, SNAC 2, Marie-France Lacheny, Hardy Meijer.
Jury members: Sophie MartelDaniel PeierVincent BaderGuillaume Jacquet.
Other key staff: Video: Sven Miserez, Meteo Briefing: Céline Duruz, Judges Support: Philippe Jolidon, Free/Free Known Control: Pascal Chavan, Newbies briefing SPO/INT: Nicolas Durand, Knowns Design: Jérôme Cusin, Unknowns SPO/INT Design: Jérôme Cusin.
     FairPlay System explanations
     ACRO Version 5.2 Build: 04.09.25