Results: INT OVERALL
 SNAC 2025, Lodrino LSPR, 14.-21. September

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Frédéric Schulz Extra 200 HB-MSW 1705.30 2036.83 2201.89 2156.69 1630.58 9731.29 75.612
 H/C Emilio Biondi Ravelli CAP 21 I-CILL 1573.41 2071.33 2028.53 2186.37 1624.68 9484.32 73.693
 2 Céline Duruz Extra 330SC HB-MAX 1770.54 1741.17 2180.05 2278.07 1418.72 9388.54 72.949
 3 Michael Isler Extra 200 HB-MTB 1561.12 1937.84 2014.79 2134.35 1348.36 8996.46 69.903
 4 Ivo Gaube Extra 200 HB-MTB 1542.78 1867.25 1710.79 2072.74 1348.89 8542.46 66.375
 5 Luca Methfessel Extra 200 HB-MTB 1020.75 1972.54 2151.46 2126.37 1236.06 8507.17 66.101
 6 Ursula Müller Extra 330LX HB-MGB 1295.43 1760.16 1890.97 2121.52 1108.85 8176.93 63.535
 7 Yves Humbert-Droz Extra 200 HB-MTD 1605.13 1006.01 163.88 2115.58 1541.89 6432.49 49.981

Contest Director: Jerôme Cusin, Contest Chief Judge: Pascal Chavan, Scoring Director: Stephanie Creuzburg, Flight Director: Jean-Pierre Grobet
Judges:  Pascal Chavan, Stéphane Pailler, Florian Dauwalder, Patrice Lacheny, René Meijer.
Judges Assistants: Monique Schaer, SNAC 1, SNAC 2, Marie-France Lacheny, Hardy Meijer.
Jury members: Sophie MartelDaniel PeierVincent BaderGuillaume Jacquet.
Other key staff: Video: Sven Miserez, Meteo Briefing: Céline Duruz, Judges Support: Philippe Jolidon, Free/Free Known Control: Pascal Chavan, Newbies briefing SPO/INT: Nicolas Durand, Knowns Design: Jérôme Cusin, Unknowns SPO/INT Design: Jérôme Cusin.
     FairPlay System explanations
     ACRO Version 5.2 Build: 04.09.25